Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359308131 2026/04/24 8:57:03 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359308130 2026/04/24 8:57:00 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359308129 2026/04/24 8:53:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308128 2026/04/24 8:53:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308127 2026/04/24 8:53:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359308126 2026/04/24 8:53:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308125 2026/04/24 8:53:01 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.94.x.x SoftEther VPN (UDP) In-use
VPN-21359308124 2026/04/24 8:53:01 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21359308123 2026/04/24 8:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359308122 2026/04/24 8:53:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359308121 2026/04/24 8:53:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308120 2026/04/24 8:53:00 (3 mins ago) In-use 3 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21359308119 2026/04/24 8:53:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359308118 2026/04/24 8:53:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308117 2026/04/24 8:52:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359308116 2026/04/24 8:52:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308115 2026/04/24 8:52:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308114 2026/04/24 8:52:57 (3 mins ago) In-use 3 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21359308113 2026/04/24 8:52:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359308112 2026/04/24 8:52:56 (3 mins ago) In-use 3 mins Spain United States 38.13.x.x MS-SSTP In-use
VPN-21359308111 2026/04/24 8:52:55 (3 mins ago) In-use 3 mins India Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21359308110 2026/04/24 8:52:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308109 2026/04/24 8:52:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308108 2026/04/24 8:52:55 (3 mins ago) In-use 3 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359308107 2026/04/24 8:52:55 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21359308106 2026/04/24 8:52:54 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308105 2026/04/24 8:52:54 (3 mins ago) In-use 3 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21359308104 2026/04/24 8:52:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359308103 2026/04/24 8:52:54 (3 mins ago) In-use 3 mins Peru Japan 222.0.x.x OpenVPN In-use
VPN-21359308102 2026/04/24 8:52:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308101 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21359308100 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359308099 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins Indonesia Japan 124.209.x.x OpenVPN In-use
VPN-21359308098 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308097 2026/04/24 8:52:53 (3 mins ago) 8:53:14 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 0.35 MB
VPN-21359308096 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308095 2026/04/24 8:52:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359308094 2026/04/24 8:52:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308093 2026/04/24 8:52:52 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21359308092 2026/04/24 8:52:52 (3 mins ago) In-use 3 mins Ghana United States 207.237.x.x OpenVPN In-use
VPN-21359308091 2026/04/24 8:52:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359308090 2026/04/24 8:52:51 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21359308089 2026/04/24 8:52:50 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21359308088 2026/04/24 8:52:50 (3 mins ago) In-use 3 mins Singapore United States 207.237.x.x OpenVPN In-use
VPN-21359308087 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins Switzerland Japan 126.235.x.x OpenVPN In-use
VPN-21359308086 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308085 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359308084 2026/04/24 8:52:49 (3 mins ago) 8:52:55 0 mins Somalia Japan 111.217.x.x OpenVPN 0.11 MB
VPN-21359308083 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359308082 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308081 2026/04/24 8:52:49 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359308080 2026/04/24 8:52:48 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21359308079 2026/04/24 8:52:48 (3 mins ago) In-use 3 mins India Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21359308078 2026/04/24 8:52:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308077 2026/04/24 8:52:48 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359308076 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Switzerland Japan 220.150.x.x OpenVPN In-use
VPN-21359308075 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308074 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308073 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359308072 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359308071 2026/04/24 8:52:47 (3 mins ago) In-use 3 mins Japan Japan 61.23.x.x OpenVPN In-use
VPN-21359308070 2026/04/24 8:52:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308069 2026/04/24 8:52:46 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21359308068 2026/04/24 8:52:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308067 2026/04/24 8:52:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308066 2026/04/24 8:52:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359308065 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308064 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359308063 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308062 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359308061 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308060 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359308059 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308058 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359308057 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359308056 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308055 2026/04/24 8:52:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308054 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308053 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308052 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21359308051 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21359308050 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 36.14.x.x OpenVPN In-use
VPN-21359308049 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359308048 2026/04/24 8:52:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308047 2026/04/24 8:52:43 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21359308046 2026/04/24 8:52:43 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359308045 2026/04/24 8:52:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21359308044 2026/04/24 8:52:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308043 2026/04/24 8:52:43 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359308042 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359308041 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359308040 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359308039 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359308038 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359308037 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins Japan Japan 118.237.x.x OpenVPN In-use
VPN-21359308036 2026/04/24 8:52:42 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21359308035 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359308034 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308033 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Algeria Japan 223.133.x.x OpenVPN In-use
VPN-21359308032 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308031 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359308030 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Pakistan Japan 223.219.x.x OpenVPN In-use
VPN-21359308029 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21359308028 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21359308027 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359308026 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308025 2026/04/24 8:52:41 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21359308024 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308023 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359308022 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308021 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308020 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359308019 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21359308018 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21359308017 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21359308016 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Japan Japan 182.166.x.x SoftEther VPN (TCP) In-use
VPN-21359308015 2026/04/24 8:52:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359308014 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359308013 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins United States Korea Republic of 222.113.x.x SoftEther VPN (UDP) In-use
VPN-21359308012 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Myanmar Japan 36.14.x.x SoftEther VPN (UDP) In-use
VPN-21359308011 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21359308010 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359308009 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308008 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359308007 2026/04/24 8:52:39 (3 mins ago) 8:52:41 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359308006 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21359308005 2026/04/24 8:52:39 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21359308004 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359308003 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308002 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Brazil Japan 61.23.x.x OpenVPN In-use
VPN-21359308001 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359308000 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359307999 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359307998 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307997 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Spain United States 50.109.x.x MS-SSTP In-use
VPN-21359307996 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21359307995 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21359307994 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359307993 2026/04/24 8:52:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359307992 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359307991 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307990 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21359307989 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359307988 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359307987 2026/04/24 8:52:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21359307986 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359307985 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359307984 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359307983 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21359307982 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359307981 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359307980 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359307979 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21359307978 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307977 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307976 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307975 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Viet Nam Japan 124.18.x.x OpenVPN In-use
VPN-21359307974 2026/04/24 8:52:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359307973 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Viet Nam Thailand 183.88.x.x OpenVPN In-use
VPN-21359307972 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359307971 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359307970 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359307969 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21359307968 2026/04/24 8:52:35 (4 mins ago) 8:52:45 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.85 MB
VPN-21359307967 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359307966 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359307965 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21359307964 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359307963 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359307962 2026/04/24 8:52:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359307961 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359307960 2026/04/24 8:52:34 (4 mins ago) 8:52:50 0 mins Mongolia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21359307959 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359307958 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359307957 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359307956 2026/04/24 8:52:34 (4 mins ago) 8:52:55 0 mins South Africa Japan 219.100.x.x OpenVPN 2.49 MB
VPN-21359307955 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359307954 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307953 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Indonesia Japan 220.150.x.x OpenVPN In-use
VPN-21359307952 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359307951 2026/04/24 8:52:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359307950 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359307949 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359307948 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21359307947 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21359307946 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359307945 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359307944 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359307943 2026/04/24 8:52:33 (4 mins ago) 8:52:43 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21359307942 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359307941 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359307940 2026/04/24 8:52:33 (4 mins ago) In-use 4 mins United States Japan 110.67.x.x OpenVPN In-use
VPN-21359307939 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307938 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359307937 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359307936 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359307935 2026/04/24 8:52:32 (4 mins ago) 8:52:35 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359307934 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359307933 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359307932 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359307931 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359307930 2026/04/24 8:52:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307929 2026/04/24 8:52:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359307928 2026/04/24 8:52:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359307927 2026/04/24 8:52:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359307926 2026/04/24 8:52:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359307925 2026/04/24 8:52:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
