VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,359,319,271 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,823.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,146,516.6 GB  582,444,477
2 Iran (ISLAMIC Republic Of)  98,477,955.3 GB  5,310,325,558
3 Russian Federation  87,370,752.2 GB  1,387,304,315
4 Japan  66,725,093.4 GB  690,391,196
5 United States  52,209,505.4 GB  1,078,797,628
6 Taiwan  50,006,286.7 GB  787,143,116
7 France  45,912,698.7 GB  586,648,552
8 Indonesia  37,892,479.0 GB  884,352,454
9 India  35,452,873.2 GB  765,354,357
10 China  29,427,028.7 GB  770,402,241
11 Viet Nam  28,991,154.0 GB  494,120,570
12 Thailand  19,215,765.3 GB  343,263,962
13 United Arab Emirates  15,502,156.3 GB  515,849,284
14 Hong Kong  14,535,139.9 GB  235,432,870
15 Philippines  12,752,211.1 GB  314,228,553
16 Myanmar  12,750,833.7 GB  223,910,391
17 Malaysia  11,722,771.6 GB  139,053,116
18 Turkmenistan  11,393,004.5 GB  153,598,594
19 Bangladesh  9,451,654.7 GB  386,936,127
20 Ukraine  9,273,337.1 GB  530,086,632
21 Canada  7,975,019.1 GB  81,664,956
22 Saudi Arabia  7,839,582.8 GB  107,471,026
23 Germany  7,766,396.5 GB  239,363,820
24 Turkey  6,641,059.6 GB  97,611,308
25 Singapore  6,600,485.0 GB  378,870,981
26 Iraq  5,632,603.5 GB  224,160,362
27 Australia  5,479,657.7 GB  111,956,174
28 Brazil  5,183,153.9 GB  1,363,273,407
29 United Kingdom  5,154,616.0 GB  125,789,764
30 Lao People's Democratic Republic  4,413,962.5 GB  72,866,923
31 Pakistan  4,294,735.3 GB  103,907,800
32 Nigeria  3,595,880.8 GB  431,411,679
33 Cambodia  3,146,471.5 GB  91,878,154
34 Kenya  3,045,512.4 GB  182,762,186
35 Mexico  2,436,385.8 GB  43,405,326
36 Argentina  2,025,719.5 GB  28,344,588
37 Oman  1,979,214.4 GB  36,053,409
38 Spain  1,925,643.2 GB  20,754,409
39 Netherlands  1,892,194.8 GB  49,877,308
40 Armenia  1,451,994.7 GB  4,861,144
41 Egypt  1,344,496.0 GB  37,390,298
42 Qatar  1,327,190.3 GB  18,756,395
43 Algeria  1,322,379.4 GB  36,672,413
44 Nepal  1,320,441.0 GB  19,608,653
45 Syrian Arab Republic  1,276,690.2 GB  234,843,348
46 Jordan  1,267,171.7 GB  25,237,172
47 Italy  1,210,633.9 GB  14,732,363
48 Somalia  1,119,020.0 GB  50,672,585
49 New Zealand  1,115,010.0 GB  14,860,229
50 Kyrgyzstan  1,111,374.4 GB  12,483,230
51 Macau  1,042,985.7 GB  18,942,463
52 Sudan  1,034,976.2 GB  38,985,052
53 Kazakhstan  1,021,876.9 GB  14,927,663
54 Colombia  1,011,107.4 GB  19,487,999
55 Sweden  990,160.2 GB  17,065,364
56 Ghana  933,147.3 GB  54,957,178
57 Austria  923,621.7 GB  14,507,980
58 Venezuela  839,250.2 GB  25,595,796
59 Chile  810,322.0 GB  14,025,410
60 Belarus  804,830.4 GB  21,429,863
61 Romania  777,787.0 GB  13,377,116
62 Peru  760,126.3 GB  10,511,544
63 Ethiopia  744,588.6 GB  38,717,726
64 Mongolia  692,116.0 GB  11,277,359
65 Cote D'ivoire  685,298.5 GB  9,543,080
66 Libyan Arab Jamahiriya  670,825.1 GB  18,958,721
67 Kuwait  663,968.3 GB  10,243,682
68 Morocco  645,841.5 GB  25,178,303
69 Poland  626,102.7 GB  8,744,152
70 Azerbaijan  594,558.0 GB  10,524,427
71 Latvia  586,177.9 GB  3,001,138
72 Yemen  571,075.8 GB  19,460,386
73 Ecuador  562,737.1 GB  53,518,680
74 Norway  541,830.7 GB  4,672,997
75 Switzerland  511,921.4 GB  35,285,384
76 Palestinian Territory Occupied  497,863.7 GB  12,363,327
77 Belgium  467,171.9 GB  6,238,121
78 South Africa  457,416.6 GB  16,911,888
79 Finland  432,898.0 GB  3,886,293
80 Tanzania United Republic of  417,587.8 GB  10,585,433
81 Israel  397,237.7 GB  8,987,737
82 Afghanistan  397,191.4 GB  14,765,926
83 Uganda  371,033.6 GB  18,866,135
84 Portugal  363,569.4 GB  5,679,328
85 Denmark  329,317.9 GB  3,002,195
86 Lithuania  318,190.6 GB  4,041,281
87 Hungary  315,619.8 GB  4,814,652
88 Czech Republic  313,942.1 GB  4,897,093
89 Georgia  291,440.5 GB  3,513,779
90 Guinea  281,184.2 GB  8,578,832
91 Gabon  268,957.7 GB  2,751,970
92 Greece  261,158.8 GB  3,724,873
93 Sri Lanka  251,099.5 GB  6,443,943
94 Bahrain  224,048.7 GB  3,609,548
95 Tunisia  216,113.8 GB  6,042,732
96 Brunei Darussalam  210,661.0 GB  1,597,194
97 Bulgaria  209,748.6 GB  4,104,483
98 Dominican Republic  208,010.9 GB  6,843,246
99 Lebanon  202,176.4 GB  9,001,945
100 Guatemala  201,480.8 GB  4,365,233
101 Uzbekistan  200,701.3 GB  3,979,114
102 Serbia  196,687.7 GB  3,530,935
103 Panama  181,872.3 GB  4,937,746
104 Bolivia  180,476.7 GB  3,184,794
105 Djibouti  162,433.3 GB  4,238,693
106 Paraguay  154,071.1 GB  2,058,213
107 Ireland  135,143.2 GB  1,872,819
108 Slovenia  132,283.4 GB  1,544,155
109 Croatia (LOCAL Name: Hrvatska)  113,636.2 GB  1,124,807
110 Costa Rica  113,357.9 GB  1,690,380
111 Slovakia (SLOVAK Republic)  109,483.3 GB  1,228,239
112 Moldova Republic of  106,058.4 GB  2,668,940
113 Albania  103,247.2 GB  2,334,134
114 Cuba  102,828.3 GB  2,667,210
115 Bosnia and Herzegowina  102,733.4 GB  933,116
116 Mauritius  98,498.5 GB  1,313,039
117 Jamaica  90,582.1 GB  2,063,551
118 Bhutan  81,062.4 GB  1,678,621
119 Estonia  80,179.5 GB  1,047,249
120 Uruguay  75,986.0 GB  1,114,432
121 Luxembourg  60,630.6 GB  1,317,988
122 Honduras  60,053.5 GB  1,392,711
123 Benin  59,727.0 GB  6,880,708
124 Antigua and Barbuda  58,161.8 GB  1,621,137
125 Cyprus  54,835.0 GB  5,256,831
126 Togo  53,805.6 GB  1,411,940
127 Maldives  51,802.7 GB  902,253
128 Senegal  51,077.0 GB  1,937,284
129 Guam  50,399.1 GB  978,850
130 Northern Mariana Islands  42,797.2 GB  267,610
131 Macedonia  41,864.7 GB  652,948
132 Trinidad and Tobago  41,660.0 GB  637,101
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,033.2 GB  1,270,377
135 Cameroon  36,393.8 GB  3,196,222
136 Timor-leste  33,912.8 GB  736,183
137 Mozambique  33,268.7 GB  2,381,105
138 El Salvador  32,806.4 GB  869,694
139 Fiji  29,623.1 GB  815,292
140 Barbados  28,589.0 GB  343,361
141 Madagascar  28,514.0 GB  750,191
142 Nicaragua  26,970.9 GB  520,672
143 Malta  26,545.8 GB  501,598
144 Namibia  25,293.1 GB  750,276
145 Iceland  24,801.4 GB  748,953
146 Tajikistan  24,800.0 GB  1,197,207
147 Puerto Rico  24,087.4 GB  642,026
148 Palau  23,910.3 GB  182,845
149 Reunion  23,232.7 GB  93,394
150 Seychelles  22,074.7 GB  3,412,868
151 Chad  21,492.9 GB  4,514,093
152 Congo The Democratic Republic of The  21,203.3 GB  1,442,537
153 Angola  20,471.6 GB  726,880
154 Mali  18,238.8 GB  1,058,828
155 Burkina Faso  18,055.9 GB  1,560,304
156 Montenegro  17,675.4 GB  370,458
157 Bahamas  17,539.4 GB  345,350
158 Mauritania  17,489.4 GB  528,896
159 Zambia  16,194.7 GB  653,303
160 Zimbabwe  15,916.7 GB  2,280,489
161 Saint Lucia  14,928.8 GB  180,628
162 Guyana  13,872.5 GB  298,773
163 Malawi  13,168.4 GB  188,702
164 Papua New Guinea  12,573.8 GB  192,496
165 Suriname  11,149.3 GB  309,793
166 Samoa  9,837.0 GB  20,965
167 New Caledonia  9,676.8 GB  127,556
168 Haiti  9,190.2 GB  387,153
169 Belize  8,810.0 GB  514,898
170 French Polynesia  8,808.9 GB  185,239
171 Gambia  8,470.0 GB  3,636,271
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,249.9 GB  190,312
174 Saint Vincent and The Grenadines  7,832.6 GB  98,840
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.5 GB  551,161
177 Marshall Islands  6,175.5 GB  59,442
178 South Sudan  6,162.8 GB  335,755
179 Dominica  5,274.6 GB  293,756
180 Martinique  5,216.0 GB  74,688
181 Vanuatu  5,165.8 GB  274,666
182 Equatorial Guinea  5,139.8 GB  315,441
183 Congo  4,497.4 GB  122,769
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,938
191 Sierra Leone  2,878.9 GB  110,597
192 Cape Verde  2,709.9 GB  126,482
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.4 GB  164,574
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,943
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.1 GB  74,762
202 Virgin Islands (U.S.)  1,728.1 GB  21,858
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,097
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,903
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4